summerslamgiveaway






Total Affiliates: 222
Active Affiliates: 216
Total Payouts: $8,470.82
Been Paid List












Referral Contest Stats
(*No Referrer & Sylvega* - Do NOT Count)
UsernameTotal Referrals
No Referrer34
surfjunky10
dannybear9
youngster9
mgbland797057
usdollars6
rhfannn6
sylvega6
tasjon5
socestlavie5
rodent5

Who Has Been Paid Page

** Private: Indicates a Random Payout or the member chooses not to display username on this page**.
Total payouts made since November 14th / 2006: $8,470.82
Username Amount Method Date Requested Date Paid
belle$5.00AlertPayFeb 03, 12Feb 04, 12
ap3124$5.00PayPalFeb 01, 12Feb 01, 12
rhfannn$1.64PayPalJan 26, 12Jan 28, 12
ak11214$4.25AlertPayJan 26, 12Jan 28, 12
infinitecreator$5.00PayPalJan 27, 12Jan 28, 12
astrovaz$5.50AlertPayJan 28, 12Jan 28, 12
Private*$8.00PayPalJan 26, 12Jan 26, 12
furrypolarbear$5.00PayPalJan 25, 12Jan 25, 12
caseytwila$1.14PayPalJan 16, 12Jan 17, 12
ccool$5.00PayPalJan 07, 12Jan 08, 12
loftloft$5.00PayPalJan 06, 12Jan 07, 12
venben$5.00AlertPayJan 06, 12Jan 07, 12
surfjunky$10.00PayPalJan 06, 12Jan 07, 12
dewie$5.00PayPalJan 07, 12Jan 07, 12
inya$5.00AlertPayJan 04, 12Jan 04, 12
sitama$7.00PayPalJan 03, 12Jan 03, 12
sergey53$5.00PayPalDec 31, 11Dec 31, 11
zvark$10.00PayPalDec 28, 11Dec 29, 11
rhfannn$5.90PayPalDec 27, 11Dec 28, 11
kissinken$5.00PayPalDec 22, 11Dec 22, 11
credimail$5.00AlertPayDec 14, 11Dec 14, 11
kimlow13$5.00PayPalDec 11, 11Dec 11, 11
siriina$5.50AlertPayDec 08, 11Dec 09, 11
apl1234$5.50AlertPayDec 07, 11Dec 08, 11
caseytwila$1.81PayPalDec 06, 11Dec 06, 11
Prev PageNext Page
** Private: Indicates a Random Payout or the member chooses not to display username on this page**.



Powered by CashCrusader Affiliate Tracking software
All Rights Reserved. Nov 1, 2006 - 2011 preciouspomsptr.com