CashForClicks






Total Affiliates: 139
Active Affiliates: 134
Total Payouts: $8,876.70
Been Paid List












Referral Contest Stats
(*No Referrer & Sylvega* - Do NOT Count)
UsernameTotal Referrals
No Referrer21
dannybear7
phanofphans5
fay4
ak112144
mgbland797054
iceman9193
tasjon3

Who Has Been Paid Page

** Private: Indicates a Random Payout or the member chooses not to display username on this page**.
Total payouts made since November 14th / 2006: $8,876.70
Username Amount Method Date Requested Date Paid
drs207$5.00PayPalMay 19, 13May 22, 13
sadsugar8$5.00PayPalMay 09, 13May 10, 13
queenofdaratbags$5.00PayPalMay 02, 13May 04, 13
ccool$5.00PayPalApr 09, 13Apr 11, 13
ak11214$4.00PayPalApr 06, 13Apr 07, 13
familybryan$5.00PayPalApr 01, 13Apr 02, 13
ptrqum$5.00PayPalMar 30, 13Mar 31, 13
Private*$5.00PayPalFeb 28, 13Mar 06, 13
gatorman$10.00PayPalFeb 14, 13Feb 14, 13
Private*$7.00PayPalFeb 14, 13Feb 14, 13
ak11214$4.25PayPalJan 19, 13Jan 23, 13
donnaj5$3.00PayPalJan 07, 13Jan 07, 13
sitama$4.00PayPalJan 07, 13Jan 07, 13
pnroevce$3.00PayPalJan 07, 13Jan 07, 13
nightwhisper200$3.00PayPalJan 07, 13Jan 07, 13
bingobell$3.00PayPalJan 07, 13Jan 07, 13
tasjon$4.20PayPalJan 07, 13Jan 07, 13
pamseeyore$5.00PayPalJan 02, 13Jan 02, 13
venben$5.50PayzaDec 26, 12Jan 01, 13
astrovaz$10.00PayzaNov 23, 12Dec 23, 12
shewolf650$5.00PayPalDec 21, 12Dec 23, 12
aruka$5.00PayPalDec 22, 12Dec 23, 12
apl1234$9.50PayzaNov 12, 12Dec 20, 12
surfjunky$10.00PayPalDec 02, 12Dec 03, 12
dewie$5.00PayPalOct 23, 12Dec 01, 12
Prev PageNext Page
** Private: Indicates a Random Payout or the member chooses not to display username on this page**.



Powered by CashCrusader Affiliate Tracking software
All Rights Reserved. Nov 1, 2006 - 2013 preciouspomsptr.com