Clicksmania
Calendardays






Total Affiliates: 108
Active Affiliates: 31
Total Payouts: $11,001.64
Been Paid List



Ebates Coupons and Cash Back




Who Has Been Paid Page

** Private: Indicates a Random Payout or the member chooses not to display username on this page**.
Total payouts made since November 13th / 2006: $11,001.64
Username Amount Method Date Requested Date Paid
apple333$5.00ServeMay 01, 23May 18, 23
infinitecreator$3.00ServeMay 10, 23May 18, 23
victor21$5.00WiseApr 23, 23May 17, 23
wsc$5.00WiseApr 09, 23May 12, 23
anto98$5.00WiseMar 22, 23Apr 25, 23
modos$3.00ServeMar 15, 23Apr 19, 23
pohyl$5.00Amazon E-Gift CardMar 31, 23Apr 19, 23
apmassociates$3.00G-PayMar 14, 23Apr 14, 23
mmassoglia$3.16ServeMar 06, 23Mar 22, 23
mom2dogs$5.00Walmart Gift cardDec 18, 22Jan 29, 23
jku2$5.00Amazon E-Gift CardDec 28, 22Jan 29, 23
ljewing$5.00Amazon E-Gift CardJan 09, 23Jan 29, 23
wsc$5.00WiseJan 08, 23Jan 20, 23
vasil1$3.00G-PayJan 07, 23Jan 18, 23
bren48192$3.00ChimeNov 15, 22Dec 15, 22
victor21$5.00WiseNov 06, 22Nov 25, 22
apple333$5.00Amazon E-Gift CardNov 07, 22Nov 25, 22
rc58$5.00Amazon E-Gift CardOct 13, 22Nov 13, 22
familybryan2000$3.00G-PayNov 08, 22Nov 10, 22
infinitecreator$3.00ServeOct 09, 22Oct 17, 22
buzzy028$3.00ServeAug 14, 22Sep 16, 22
Private*$5.00WiseSep 11, 22Sep 16, 22
jku2$5.00Amazon E-Gift CardJul 12, 22Aug 23, 22
terri4591$3.00ServeJul 22, 22Aug 19, 22
rosiamar$3.00SkrillJul 17, 22Aug 17, 22
Prev PageNext Page
** Private: Indicates a Random Payout or the member chooses not to display username on this page**.

Sister Sites

AftermidnightMails
CalendarDays
CastleMails
CircleCPTR
InfoFriend
MarinoMails
PolarBearClicks
ScubaCash
SummerSlam
WallabyMail
Wine-N-RosesPTR